HTC Velocity 4G
Features
- Android
- Touchscreen
- Wi-Fi
- 8 megapixels
- Video player
- Email
- GPS
- Accelerometer
- Vew full specs
Fast 4G LTE Android smartphone with 4.5" screen and instant capture camera
|
Phone
|
Mobile Phone Plan
|
Included Value
|
Data
|
Price/month
|
|
$0 upfront
|
|
$550
|
1.5GB
|
$59 min cost $1,416
|
More details...
|
$0 upfront
|
|
$800
|
2GB
|
$79 min cost $1,896
|
More details...
|
$0 upfront
|
|
$1,200
|
2.5GB
|
$99 min cost $2,376
|
More details...
|
$0 upfront
|
|
Unlimited
|
3GB
|
$129 min cost $3,096
|
More details...
|
Notes:
- Your estimated usage (and extra feature selections) may impact the value for money rankings
- There may be other bonus options available on selected plans that provide extra value depending on your typical usage
- Early exit fees may apply
No deals found for selected filters.
| Display |
|---|
| Type | S-LCD capacitive |
|---|
| Screen Resolution | 540x960 pixels |
|---|
| Screen Size | 4.5 inch (11.4 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 8 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | dual-LED |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | - |
|---|
| Video Camera | HD 1080p@60fps |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | Yes |
|---|
| FM Radio | Yes |
|---|
| Audio Formats | MP3, AAC+, WAV, WMA |
|---|
| Video Formats | MP4, H.263, H.264, WMV, XviD |
|---|
| Memory |
|---|
| RAM | 1GB |
|---|
| Internal | 13GB |
|---|
| Expandable | Up to 32GB |
|---|
| Physical |
|---|
| Form Factor | Bar |
|---|
| Width | 67 mm |
|---|
| Height | 128.8 mm |
|---|
| Thickness | 11.3 mm |
|---|
| Weight | 163.8 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | Yes |
|---|
| QWERTY Keyboard | Yes |
|---|
| Connectivity |
|---|
| Main Connectivity | LTE |
|---|
| Maximum Data Speed | 50Mbps upload, 100Mbps download |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.11 b/g/n |
|---|
| USB | USB 2.0 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | No |
|---|
| Telstra Blue Tick | No |
|---|
| Networks | LTE 1800 MHz, GSM 850, GSM 900, GSM 1800, GSM 1900 |
|---|
| Data Networks | LTE, HSDPA, HSUPA, GPRS, EDGE |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | POP3/IMAP, Gmail |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 7 hours 40 minutess |
|---|
| Battery (Standby) | Up to 12 days 5 hours |
|---|
| App Store | Android Market |
|---|
| Processor Type | Dual core Qualcomm 1.5GHz Snapdragon MSM8260 |
|---|
| Operating System | Android |
|---|
Compare mobile phones and mobile phone plans from the following mobile phone carriers...